
| Melting point | 4-7 °C (lit.) |
| Boiling point | 80.7 °C (lit.) |
| density | 0.779 g/mL at 25 °C (lit.) |
| vapor density | 2.9 (vs air) |
| vapor pressure | 168.8 mm Hg ( 37.7 °C) |
| refractive index | n20/D 1.426(lit.) |
| Fp | -1 °F |
| storage temp. | Store at +5°C to +30°C. |
| solubility | ethanol: miscible(lit.) |
| form | Liquid |
| color | colorless |
| Relative polarity | 0.006 |
| Odor | resembling benzene; mild, sweet, resembling chloroform. |
| Odor Threshold | 2.5ppm |
| explosive limit | 1.2-8.3%(V) |
| Water Solubility | PRACTICALLY INSOLUBLE |
| FreezingPoint | 6.554℃ |
| λmax | λ: 210 nm Amax: ≤1.00 |
| λ: 220 nm Amax: ≤0.50 | |
| λ: 230 nm Amax: ≤0.20 | |
| λ: 235 nm Amax: ≤0.10 | |
| λ: 240 nm Amax: ≤0.08 | |
| λ: 250 nm Amax: ≤0.03 | |
| λ: 255 nm Amax: ≤0.01 | |
| Merck | 142723 |
| BRN | 1900225 |
| Henry’s Law Constant | 1.03, 1.26, 1.40, 1.77, and 2.23 at 10, 15, 20, 25, and 30 °C, respectively (EPICS, Ashworth et al., 1988) 0.54, 0.69, 0.82, 1.43, and 1.79 at 2.0, 6.0, 10.0, 18.0, and 25.0 °C, respectively (Dewulf et al.,1999) |
| Exposure limits | TLV-TWA 300 ppm (~1050 mg/m3) (ACGIH, OSHA, and NIOSH); IDLH 10,000 ppm (NIOSH). |
| Dielectric constant | 2.0(20℃) |
| Stability: | Volatile |
| InChIKey | XDTMQSROBMDMFD-UHFFFAOYSA-N |
| LogP | 3.44 at 20℃ |
| Surface tension | 25.06mN/m at 293.15K |
| CAS DataBase Reference | 110-82-7(CAS DataBase Reference) |
| NIST Chemistry Reference | Cyclohexane(110-82-7) |
| EPA Substance Registry System | Cyclohexane (110-82-7) |
Jinan Jinbang Chemical Co., Ltd., strategically located within the New Materials Industrial Park in Tianqiao District, Jinan City, Shandong Province, stands as a prominent chemical innovator since its establishment in 2015. Operating from a modern, expansive 37,500 m² manufacturing facility, we are dedicated to the research & development, production, and global distribution of high-performance chemical solutions.
We are always committed to delivering optimal chemical solutions for all application scenarios.