
| Melting point | 261-263 °C (lit.) |
| Boiling point | 417.49°C (rough estimate) |
| density | 1.27 g/cm3 at 32 °C |
| bulk density | 350-450kg/m3 |
| vapor pressure | <0.00001 Pa ( 50 °C) |
| refractive index | 1.5400 (estimate) |
| Fp | 24 °C |
| storage temp. | no restrictions. |
| solubility | Soluble in alcohol. Slightly soluble in ether. Slightly soluble in dimethyl sulfoxide and insoluble in benzene or hexane. |
| form | Solid |
| pka | 9.4(at 25℃) |
| Colour Index | 764 |
| color | White to yellow-white |
| PH Range | 8.0(colorless)-10(Red) |
| PH | 7.8~10.0 |
| Odor | Odorless |
| Water Solubility | <0.1 g/100 mL |
| λmax | 552nm, 553nm, 374nm, 205nm, 229nm, 276nm |
| Merck | 147243 |
| BRN | 284423 |
| Stability: | Stable. Incompatible with strong oxidizing agents, alkalies. |
| Major Application | Display device, sensors, semiconductors, fuel cells, photoreceptors, electronic packaging, authentication system for secure documents, inks, correction fluid, paints, detection of defects in films, floor coatings, textiles, corrosion testing, explosive, concrete, toys, detecting lipase activity of crop seeds, soaps, method for prevention of drugmisuse, cosmetics, diapers, detecting viable cells, carbohydrates, antimalarial, treating amyloid-associated diseases |
| LogP | 2.41 |
| CAS DataBase Reference | 77-09-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Phenolphthalein(77-09-8) |
| IARC | 2B (Vol. 76) 2000 |
| EPA Substance Registry System | 3,3-Bis(4-hydroxyphenyl)phthalide (77-09-8) |
Jinan Jinbang Chemical Co., Ltd., strategically located within the New Materials Industrial Park in Tianqiao District, Jinan City, Shandong Province, stands as a prominent chemical innovator since its establishment in 2015. Operating from a modern, expansive 37,500 m² manufacturing facility, we are dedicated to the research & development, production, and global distribution of high-performance chemical solutions.
We are always committed to delivering optimal chemical solutions for all application scenarios.